<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hades Research</title>
	<atom:link href="http://www.hadesresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hadesresearch.com</link>
	<description>Putting Financial Market Fundamentals Into Perspective</description>
	<lastBuildDate>Tue, 06 Nov 2012 13:50:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Market implications of Presidential election result overhyped</title>
		<link>http://www.hadesresearch.com/2012/11/06/market-implications-of-presidential-election-result-overhyped/</link>
		<comments>http://www.hadesresearch.com/2012/11/06/market-implications-of-presidential-election-result-overhyped/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 13:50:56 +0000</pubDate>
		<dc:creator>Nick Kennedy</dc:creator>
				<category><![CDATA[Macro Views]]></category>
		<category><![CDATA[US Outlook]]></category>
		<category><![CDATA[DXY]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[UST]]></category>
		<category><![CDATA[Yield curve]]></category>

		<guid isPermaLink="false">http://www.hadesresearch.com/?p=2690</guid>
		<description><![CDATA[<p>View:  Sit with trends buying stocks into weakness, bearish UST’s and short EUR/USD</p> <p>Election-day and markets are typically sedate, more out of habit than anything else.  We find it difficult to become overly excited at the outcome whoever wins seeing rather limited room for policy manoeuvre going forward.  While much has been written about the [...]]]></description>
		<wfw:commentRss>http://www.hadesresearch.com/2012/11/06/market-implications-of-presidential-election-result-overhyped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics and earnings should only be a temporary equity dampener</title>
		<link>http://www.hadesresearch.com/2012/10/25/politics-and-earnings-should-only-be-a-temporary-equity-dampener/</link>
		<comments>http://www.hadesresearch.com/2012/10/25/politics-and-earnings-should-only-be-a-temporary-equity-dampener/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 15:51:24 +0000</pubDate>
		<dc:creator>Nick Kennedy</dc:creator>
				<category><![CDATA[Technical Outlook]]></category>
		<category><![CDATA[US Outlook]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.hadesresearch.com/?p=2671</guid>
		<description><![CDATA[<p>View: Buy S&#38;P 500 dips with new highs in mind, leaning on 1,361 support</p> <p>There is something of a mismatch between our short-term bullish expectations and more cautious mid-term equity views, built around how the longer-term charts have been developing, which makes the current corrective price action rather tricky to interpret.  This degree of ambiguity [...]]]></description>
		<wfw:commentRss>http://www.hadesresearch.com/2012/10/25/politics-and-earnings-should-only-be-a-temporary-equity-dampener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hades Weekly Market &amp; Macro Strategy 22 10 12</title>
		<link>http://www.hadesresearch.com/2012/10/22/hades-weekly-market-macro-strategy-22-10-12/</link>
		<comments>http://www.hadesresearch.com/2012/10/22/hades-weekly-market-macro-strategy-22-10-12/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 23:03:22 +0000</pubDate>
		<dc:creator>Nick Kennedy</dc:creator>
				<category><![CDATA[EU Outlook]]></category>
		<category><![CDATA[Macro Views]]></category>
		<category><![CDATA[UK Outlook]]></category>
		<category><![CDATA[US Outlook]]></category>

		<guid isPermaLink="false">http://www.hadesresearch.com/?p=2665</guid>
		<description><![CDATA[<p>Our weekly publication insight into which data and events has the potential to move markets in the week ahead, an update on the more interesting chart developments and concludes with a summary of our core strategy views.</p> Market more confident on ECB’s OMT backstop despite Spanish procrastination EZ equity dip should tempt buyers but EUR’s [...]]]></description>
		<wfw:commentRss>http://www.hadesresearch.com/2012/10/22/hades-weekly-market-macro-strategy-22-10-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinks of light starting to break through Eurozone clouds</title>
		<link>http://www.hadesresearch.com/2012/10/16/chinks-of-light-starting-to-break-through-eurozone-clouds/</link>
		<comments>http://www.hadesresearch.com/2012/10/16/chinks-of-light-starting-to-break-through-eurozone-clouds/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 10:54:27 +0000</pubDate>
		<dc:creator>Nick Kennedy</dc:creator>
				<category><![CDATA[EU Outlook]]></category>
		<category><![CDATA[Macro Views]]></category>
		<category><![CDATA[Technical Outlook]]></category>
		<category><![CDATA[Bono]]></category>
		<category><![CDATA[Bund]]></category>
		<category><![CDATA[European sovereign debt crisis of 2010–present]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.hadesresearch.com/?p=2662</guid>
		<description><![CDATA[<p>View: Periphery debt tempting, short Bunds great risk reward at current levels</p> <p>Gloom continues to dominate Eurozone investor’s thinking with the market reluctant to buy into the idea that there are now adequate backstops (ESM, OMT) available to finally stabilise the debt crisis, continuing to focus on the always distracting political noise.  This seemingly forgets [...]]]></description>
		<wfw:commentRss>http://www.hadesresearch.com/2012/10/16/chinks-of-light-starting-to-break-through-eurozone-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hades Weekly Market &amp; Macro Strategy 15 10 12</title>
		<link>http://www.hadesresearch.com/2012/10/14/hades-weekly-market-macro-strategy-15-10-12/</link>
		<comments>http://www.hadesresearch.com/2012/10/14/hades-weekly-market-macro-strategy-15-10-12/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 19:24:20 +0000</pubDate>
		<dc:creator>Nick Kennedy</dc:creator>
				<category><![CDATA[EU Outlook]]></category>
		<category><![CDATA[Macro Views]]></category>
		<category><![CDATA[UK Outlook]]></category>
		<category><![CDATA[US Outlook]]></category>

		<guid isPermaLink="false">http://www.hadesresearch.com/?p=2657</guid>
		<description><![CDATA[<p>Our weekly publication insight into which data and events has the potential to move markets in the week ahead, an update on the more interesting chart developments and concludes with a summary of our core strategy views.</p>       ECB’s OMT ‘plan’ to remain just that as PM Rajoy stalls amid ranging periphery yields   [...]]]></description>
		<wfw:commentRss>http://www.hadesresearch.com/2012/10/14/hades-weekly-market-macro-strategy-15-10-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a JPY peg the only way to defeat the deflationary mind-set?</title>
		<link>http://www.hadesresearch.com/2012/10/11/is-a-jpy-peg-the-only-way-to-defeat-the-deflationary-mind-set/</link>
		<comments>http://www.hadesresearch.com/2012/10/11/is-a-jpy-peg-the-only-way-to-defeat-the-deflationary-mind-set/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 12:25:30 +0000</pubDate>
		<dc:creator>Nick Kennedy</dc:creator>
				<category><![CDATA[Asia Outlook]]></category>
		<category><![CDATA[Macro Views]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese yen]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[Nikkei 225]]></category>

		<guid isPermaLink="false">http://www.hadesresearch.com/?p=2651</guid>
		<description><![CDATA[<p>View: JPY response to ‘Risk on’ phase should worry BoJ, SNB style Peg worth debating</p> <p>Despite solid gains in US and European markets over the past few months that Asia heavyweight Japan has enjoyed rather limited luck with even the BoJ’s efforts to continue on the central bank easing bandwagon given short shrift by the [...]]]></description>
		<wfw:commentRss>http://www.hadesresearch.com/2012/10/11/is-a-jpy-peg-the-only-way-to-defeat-the-deflationary-mind-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hades Weekly Market &amp; Macro Strategy 08 10 12</title>
		<link>http://www.hadesresearch.com/2012/10/07/hades-weekly-market-macro-strategy-08-10-12/</link>
		<comments>http://www.hadesresearch.com/2012/10/07/hades-weekly-market-macro-strategy-08-10-12/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 19:25:26 +0000</pubDate>
		<dc:creator>Nick Kennedy</dc:creator>
				<category><![CDATA[EU Outlook]]></category>
		<category><![CDATA[Macro Views]]></category>
		<category><![CDATA[UK Outlook]]></category>
		<category><![CDATA[US Outlook]]></category>

		<guid isPermaLink="false">http://www.hadesresearch.com/?p=2647</guid>
		<description><![CDATA[<p>Our weekly publication insight into which data and events has the potential to move markets in the week ahead, an update on the more interesting chart developments and concludes with a summary of our core strategy views.</p> ECB’s OMT ‘plan’ to remain just that while periphery yields look tolerable EZ equity run could extend but [...]]]></description>
		<wfw:commentRss>http://www.hadesresearch.com/2012/10/07/hades-weekly-market-macro-strategy-08-10-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Road Runner episode still a novelty for markets</title>
		<link>http://www.hadesresearch.com/2012/09/27/spanish-road-runner-episode-still-a-novelty-for-markets/</link>
		<comments>http://www.hadesresearch.com/2012/09/27/spanish-road-runner-episode-still-a-novelty-for-markets/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 08:39:27 +0000</pubDate>
		<dc:creator>Nick Kennedy</dc:creator>
				<category><![CDATA[EU Outlook]]></category>
		<category><![CDATA[Little Musings]]></category>
		<category><![CDATA[Bono]]></category>
		<category><![CDATA[Bund]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[EFSF]]></category>
		<category><![CDATA[ESM]]></category>
		<category><![CDATA[European sovereign debt crisis]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Mariano Rajoy]]></category>
		<category><![CDATA[OMT]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Wile E. Coyote and Road Runner]]></category>

		<guid isPermaLink="false">http://www.hadesresearch.com/?p=2640</guid>
		<description><![CDATA[<p>View:  Spain ‘worries’ totally predictable, PM Rajoy’s delaying tactics all part of the game</p> <p>Watching the Eurozone crisis unfold is a bit like sitting down to watch a few Road Runner cartoons, we all know Wylie Coyote is going to run over a cliff at some point we just don’t know what sort of pain [...]]]></description>
		<wfw:commentRss>http://www.hadesresearch.com/2012/09/27/spanish-road-runner-episode-still-a-novelty-for-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are prospects for a strike on Iran being priced out by oil markets?</title>
		<link>http://www.hadesresearch.com/2012/09/26/are-prospects-for-a-strike-on-iran-being-priced-out-by-oil-markets/</link>
		<comments>http://www.hadesresearch.com/2012/09/26/are-prospects-for-a-strike-on-iran-being-priced-out-by-oil-markets/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 08:49:50 +0000</pubDate>
		<dc:creator>Nick Kennedy</dc:creator>
				<category><![CDATA[Macro Views]]></category>
		<category><![CDATA[Technical Outlook]]></category>
		<category><![CDATA[US Outlook]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Benjamin Netanyahu]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>

		<guid isPermaLink="false">http://www.hadesresearch.com/?p=2636</guid>
		<description><![CDATA[<p>View: Brent remains a m/t bear play despite the seemingly hot geopolitical backdrop</p> <p>It has been difficult to flick through any weekend media without stumbling across detailed editorials on the prospects for a pre-emptive Israeli strike against Iran’s nuclear programme in October, ahead of the US Presidential election.  The logic of this timeframe centres on [...]]]></description>
		<wfw:commentRss>http://www.hadesresearch.com/2012/09/26/are-prospects-for-a-strike-on-iran-being-priced-out-by-oil-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.370 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-19 22:50:46 -->
